Frequencies and weekly nets
NALCO ( Berkeley)
| Frequency | Offset/Tone | Weekly Net | Notes |
|---|---|---|---|
| 147.480 | N/A | Simplex | |
| 147.2550 | + 600 kHz / 131.8 | Low-level ARES/RACES (Tactkical) | |
| 224.900 | - 1.6Mhz / 131.8 | Low-level ARES/RACES (Secondary) |
|
| 440.900 | + 5MHz / 131.8 | Thu 19:15 | Low-level ARES/RACES (PRIMARY) |
| 1285.55 | - 12MHz / 114.8 | Low-level ARES/RACES (Command) |
ORCA ( Oakland )
| Frequency | Offset/Tone | Weekly Net | Notes |
| 146.88 | (-) 77.0 | Thu 19:30 | |
| 442.40 | (+) 77.0 | ||
| 147.585 | Simplex (PRIMARY) |
||
| 146.565 | Simplex (SECONDARY) |
ARCA ( Alameda )
| Frequency | Offset/Tone | Weekly Net | Notes |
| 444.575 | (+) 88.5 | Thu 19:00 | |
| 146.505 | Simplex (PRIMARY) |
||
| 146.535 | Simplex (SECONDARY) |